1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
SEE ALL PHOTOS
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
1001 46th, #524
Sold

1001 46th, #524

1001 46th #524, EMERYVILLE, CA 94608

$1,025,000

Enjoy the Vue from Above in this centrally located 3 Bedroom, 2 Bath condo with a glorious outlook of the East Bay Hills and UC Berkeley’s Campanile. Spacious modern building with gym, media room, courtyard, close to restaurants, parks and multiple commute options. Entertain an intimate gathering or host a party for dozens in the loft-like open dining and living room. Modern kitchen with great cabinet space, granite, stainless steel appliances, island. Near popular restaurants: Patatas Kitchen, Monster Pho 2, Arizmendi's and more. Commute options include bus lines to SF, BART, AmTrak, 80, 580 and 24. Nearby Target, Safeway, Trader Joe’s and Bay Street Mall. 2 parking spots, laundry in-unit, high-end elevator building.

3
beds

2
baths

2,215 Sq.Ft. LIVING AREA

Myron Potter

Myron Potter

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Microwave
  • Laundry room In Unit
  • Flooring Tile, Other, Engineered Wood
  • Fireplace None
  • other interior Features Study

Area & Lot

  • Status Sold
  • Living Area2,215 Sq.Ft.
  • MLS® ID40846219
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesOther
  • View DescriptionHills

Exterior

  • STORIES2
  • Garage Space2
  • PoolNone
  • roofUnknown
  • lot featuresCorner
  • parkingCovered Parking, Drive Through Parking, Garage Parking, Space Per Unit - 2, Guest Parking
  • HEAT TYPEIndividual Rm Controls
  • AIR CONDITIONINGNo Air Conditioning
  • sewerSewer System - Public
  • HOA AmenitiesGym/Exercise Facility, Security Gate, Other
  • security FeaturesSecurity Gate
  • other exterior FeaturesNo Yard

Financial

  • Sales Price$1,025,000
  • HOA $523/mo

Work With Myron

To Myron, there’s nothing better than the feeling of helping a client make the biggest purchase of their life and serving as a trusted advocate when they decide to sell their home.

Follow Me on Instagram